Protein Coconut & Almond Bars
When hunger strikes, get your Nature Valley™ Protein Coconut & Almond bar, containing 20% of your daily protein needs and 50% less sugar †. This gluten-free snack has 40g of carefully selected ingredients, like peanuts, coconut and almonds dipped in a smooth coconut flavoured coating making it a great on-the-go snack for your next adventure.You Might Like
Servings per pack: 4 | Serving size: 40g (1 bar) | ||
Quantity Per Serve | %DI* Per Serve | Quantity Per 100g | |
---|---|---|---|
Energy | 816kJ | 9% | 2040kJ |
Protein | 10.2g | 20% | 25.6g |
Gluten | Nil detected | -% | Nil detected |
Fat,total | 12.2g | 17% | 30.4g |
Saturated | 4.5g | 19% | 11.3g |
Carbohydrate | 8.8g | 3% | 22.1g |
Sugars | 5.2g | 6% | 13.0g |
Dietary fibre | 5.3g | 18% | 13.3g |
Sodium | 178mg | 8% | 445mg |
All values are considered averages unless otherwise indicated. *Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher of lower depending on your energy needs. |